2016 | Event | Distances | Placing | Swim/Run | Bike | Run | Total |
7/17/2016 | Run Wild Bowie Park 6 Miler | 6m | 2nd AG | 7:41 per mile | 46:07 | ||
5/7/2016 | Jay Dix Challenge to Cure | 5k | 4th OA | 6:21 per mile | 19:44 | ||
2015 | Event | Distances | Placing | Swim/Run | Bike | Run | Total |
9/12/2015 | USAT Club Nationals | 1m/19m/3.4m | 2nd AG | 6:55 per mile | 18.36 mph | 7:54 | 1:37:04 |
8/1/2015 | Great Sandbagger 10k | 10k | 7th OA | 7:26 per mile | 46:17 | ||
2014 | Event | Distances | Placing | Swim/Run | Bike | Run | Total |
8/24/2014 | Chicago Super Sprint Triathlon | 375m/10k/2.5k | 5th AG | 2:04 100yds | 19.25 mph | 7:55 | 39:27 |
1/25/2014 | Runner's Choice 10k | 10k | 3rd AG | 9:23 per mile | 58:23 | ||
2013 | Event | Distances | Placing | Swim/Run | Bike | Run | Total |
12/14/2013 | Pere Marquette Endurance Trail Run | 7.5m | 13th AG | 10:05 per mile | 1:15:40 | ||
11/28/2013 | Turkey Trax Run | 5k | 1st AG | 6:21 per mile | 3:59:32 | ||
10/13/2013 | Bank of America Chicago Marathon | 26.2 | 3:59:32 | ||||
9/28/2013 | Rockbridge Revenge 25k | 25k | 8th OA | 2:22:16 | |||
7/21/2013 | Show Me State Games Duathlon | 15m/3m | 3rd OA | 59:39 | |||
6/9/2013 | Eureka Springs Xterra Triathlon | 800m/13m/5m | 6th OA | 1:54 per 100yd | 9.61 mph | 9:24 per mile | 2:25:42 |
5/5/2013 | Mizzou Orthopaedic DuZu | 1m/7m/1m | 2nd OA | 6:01 per mile | 18.13 mph; | 6:20 per mile | 35:29 |
3/16/2013 | St Pat's 5k | 5k | 1st AG | 6:15 per mile | 19:25 | ||
2/2/2013 | USA Cross Country Championships | 4k | 8th AG | 6:12 per mile | 15:26 | ||
1/12/2013 | Runner's Choice 10k | 10k | 4th OA | 6:32 per mile | 40:29 | ||
2012 | Event | Distances | Placing | Swim/Run | Bike | Run | Total |
9/23-9/24 | Redman Triathlon Club National Championships - 3 Races in 2 days! | ||||||
Olympic Triahlon | 1.5k/40k/10k | 5th AG | 1:45 per 100y | 21 mph | 8:22 | 50:08 | |
Sprint Triathlon | 750m/18m/3m | 2nd OA | 1:43 per 100y | 23.1mph | 6:15 | 1:11:28 | |
HalfMax National Championships | 1.2m/56m/13.1m | 4th AG | 1:52 | 22.2mph | 7:53 | 4:56:15 | |
9/9/2012 | NEMO Triathlon | .75m/18m/5m | 6th OA | 1:39 per 100y | 21.1mph | 6:56 | 1:47:38 |
7/15/2012 | New Town Triathlon | .62m/20m/4m | 10th Elite | 1:35 per 100y | 23.9mph | 6:12 | 1:32:57 |
6/22-6/23 | Max-O-Mania Three Races in Two Days! | ||||||
MixOMania(Bike,Swim,Run) | 10m,500,2m | 1st OA | 22.2mph | 1:43 | 6:12 | 50:08 | |
QuarterMax | 1,000yds,28m,6m | 25th OA | 1:49 | 22.6mph | 7:34 | 2:20:42 | |
Aquathon | 1,000yd/3m | 7th OA | 18:04 | 6:27 | 37:23 | ||
6/16/2012 | Topeka Tinman Triathlon | 1,000/19m/7m | 7th OA | 1:30 | 21.6 mph | 6:51 | 1:37:50 |
6/9/2012 | Eureka Springs Xterra Triathlon | .5m/13m/5m | 6th OA | 15:10 | 1:21:10 | 46:50 | 2:25:40 |
5/20/2012 | KC 5150 Triathlon | 1.5k/40k/10k | 13th AG | 1:53 per 100m | 21.8mph | 7:07 | 2:23:08 |
5/12/2012 | Jay Dix 10k | 10k | 3rd OA | 6:27 per mile | 39:57.91 | ||
5/6/2012 | TriZou Triathlon | 400m/14/3m | 4th AG | 1:48 per 100m | 21.1mph | 6:17 | 1:09:43 |
5/6/2012 | DuZou Duathlon | 1m/7m/1m | 1st OA | 6:16 per mile | 19.9mph | 6:51 | 36:19.50 |
4/7/2012 | MaxTrax Short Course Duathlon | 1.5m/7.5m/1.5m | 1st OA | 5:44 per mile | 22mph | 6:30 | 39:30 |
3/3/2012 | AdventureMax Trail 1/2 | 13.1m | 6th OA | 7:15 per mile | 1:34:47 | ||
2/11/2012 | Run Toto Run | 10m | 2nd AG | 8:30 per mile | 1:25:04 | ||
2/04/2012 | Nutt Race 5k | 5k | 1st AG | 6:16 per mile | 19:27 | ||
2011 | Event | Distances | Placing | Swim/Run | Bike | Run | Total |
11/05/2011 | Kick Butts 5k | 5k | 1st OA | 6:00 per mile | 18:36 | ||
10/29/2011 | Prevent 5k | 5k | 1st OA | 6:08 per mile | 19:04 | ||
10/23/2011 | Shawnee Rescue Radcross Cat3/4 | 45 minutes | 11th OA | ||||
10/23/2011 | Shawnee Rescue Radcross Cat4 | 35 minutes | 2nd OA | ||||
10/22/2011 | Capitol to Courthouse Relay | 39.3 miles | 1st OA | 6:02 per mile | 3:57:18 | ||
10/16/2011 | Bubba Cross 2 - B Race | 45 minutes | 22nd OA | ||||
10/15/2011 | Bubba Cross 1 - C Race | 45 minutes | 4th OA | ||||
10/7/2011 | Myrtle Beach Triathlon | 2nd AG | |||||
10/02/2011 | Rockbridge Revenge | 7miles | 4th OA | 7:40 | 55:15 | ||
10/01/2011 | Pounding the Pavement for Prevention | 5K | 1st OA | 19:31 | |||
9/25/2011 | Sedalia Sprint Duathlon | 2m/8.4m/1m | 1st OA | 6:10 | 22.32 MPH | 6:10 | 41:34 |
9/24/2011 | Cerner KC 15k | 9.3miles | 3rd AG | 6:51 | 1:03:42 | ||
9/13/2011 | Branson Sprint Triathlon | ||||||
8/27/2011 | Swimmin' in Moonshine | 1 mile | |||||
8/13/2011 | Republic Tiger Tri | 300yd/12m/5k | 7th OA | 1:42 per 100 | 21.1MPH | 6:28 | 1:00:29 |
7/10/2011 | Big Shark New Town Triathlon | .62m/20m/4m | 5th Elite | 1:47 per 100yd | 23.3 MPH | 6:24 | 1:33:53 |
6/25/2011 | Octomax Triathlon | 500yd/18m/3m | 2nd OA | ||||
6/18/2011 | Topeka Tinman Triathlon | 400m/13m/3m | 1st OA | ||||
6/11/2011 | Eureka Springs Triathlon | .5m/13m/5m | 5th OA | ||||
5/22/2011 | Indian Camp Creek 3HR Endurance MTN Bike | 17th OA | 4 Laps | 3:06:34 | |||
5/14/2011 | Bridge the Gap to Health 10k | 6.27 miles | 1st OA | 6:14 | 39:00 | ||
5/7/2011 | Jay Dix 5k | 5k (not certified) | 1st OA(Male) | 5:37 | 17:29 | ||
5/01/2011 | TriZou Triathlon | 400m/13m/5k | 8th OA Elite | 7:24 | 21.3mph | 6:00 | 2:01:32 |
4/23/2011 | Free State Trail Half Marathon | 14.6 miles | 4th OA | 8:19 | 2:01:32 | ||
4/21/2011 | Ashland's Run the Town 5k | 3.06 mile | 1st OA | 5:47 | 17:42 | ||
4/09/2011 | Head for the Cure | Certified 5k | 2nd OA | 6:02 | 18:46 | ||
4/02/2011 | MaxTrax Long Course Duathlon | 1.5m/15m/3m | 3rd OA | 5:40 mile pace | 21.5mph | 6:12 | 1:09:08 |
3/26/2011 | Sedalia Half Marathon | 13.1m | 4th OA | 1:25:05 | |||
3/20/2011 | Great Forest Park Bicycle Race | CAT 4 Crit | 15/70 | 19.4 miles | 24.5mph | 46:52 | |
3/19/2011 | Columbia St Pat's 5k | Certified 5k | 6th OA | 5:37 | 17:29 | ||
3/17/2011 | Kirksville St Pat's 5k | 5k | 1st OA | 5:44 | 17:50 | ||
3/12/2011 | Run With the Eagles 5k | 5k | 1st OA | 5:53 | 18:16 | ||
3/2/2011 | Timed Mile - Track | 1 mile | 4:59.2 | 4:59.2 | |||
2/20/2011 | LiveStrong Austin 1/2 Marathon | 13.1 miles | 38/10,528 | 6:27 | 1:24:35 | ||
2/12/2011 | Run Toto Run | 10 miles | 2nd OA | 8:43 | 1:27:16 | ||
2/5/2011 | Nut Race 5k | 5k | 1st OA | 6:13 | 19:19 | ||
1/29/2011 | Timed mile - Net Downhill | 1mile | 4:49 | 4:49 | |||
1/22/2011 | Froze Nose | 5k | 1st OA | 6:02 | 18:44 | ||
1/15/2011 | Runner's Choice 10k | 10k | 2nd OA | 6:15 | 38:50 | ||
2010 | Event | Distances | Placing | Swim/Run | Bike | Run | Total |
12/11/2010 | Cheese & Sauerkraut | 10m | 9th OA | 2nd best prediction, predicted 1:15, ran 1:15:21 | |||
12/10/2010 | Frosty 5k | 5k | 2nd OA | 6:11 | 19:14 | ||
12/4/2010 | Batton Rouge Marathon | 26.2m | DNF | Ran 13.1m | 7:24 | 1:37:00 | |
11/25/2010 | Thanksgiving Pie Run | 5k | 2nd AG | 6:02 | 18:46 | ||
11/21/2010 | Route 66 1/2 Marathon | 13.1m | 6/120AG | 6:55 | 1:30:28 | ||
11/13/2010 | Cranberry Crawl 10k | 10k | 6th OA | 6:34 | 40:48 | ||
11/6/2010 | Prevent 10k | 10k | 5th OA | 6:12 | 38:36 | ||
10/31/2010 | Dogwood Canyon 25k Trail Race | 25k | 6th OA | 8:31 | 2:11:49 | ||
10/29/2010 | Pounding the Pavement for Prevention | 5k | 4th OA | 6:11 | 19:14 | ||
10/16/2010 | Personal Best 5k | 5k | 2nd OA | 6:08 | 19:05 | ||
10/10/2010 | Rock Bridge Revenge Trail Race | 25k | 2nd OA | 7:55 | 2:03:10 | ||
10/2/2010 | Myrtle Beach Quartermax | 28m, 6.5m | 2nd AG | 22.2mph | 7:08 | 2:04:41 | |
09/19/2010 | Komen Race for the Cure | 5k | NA | ||||
08/28/2010 | Swimmin in Moonshine | 1 mile swim | 1:57 per 100 | 31:00 | |||
08/15/2010 | CTC vs CMC Track Meet | Various | 5k-2nd OA | 800-2:23 | 1500 | 5:22 | |
08/14/2010 | Republic Tiger Tri | 300yd, 12m, 3.1m | 2nd AG | 1:41 per 100 | 20.6mph | 6:22 | 1:00:15 |
07/18/2010 | Joker's Wild | 13.1 miles | 3rd AG | 8:15 | 1:48:01 | ||
07/11/2010 | New Town Triathlon | .62m, 20m, 4m | 2nd AG | 1:44 per 100 | 23.8mph | 6:25 | 1:34:00 |
06/26/2010 | Quartermax | 1,000yds, 28m, 6m | 1st AG | 1:51 per 100 | 23.9mph | 6:42 | 2:13:28 |
06/19/2010 | Topeka Tinman | 1m, 20m, 6.9m | 2nd AG | 1:46 per 100 | 20.8mph | 7:32 | 2:19:23 |
06/12/2010 | Eureka Springs Xterrra Triathlon | .5m, 13m, 5m | 3rd AG | 3:14:06 | |||
06/12/2010 | Eureka Springs Trail Race | 4.1m | 1st OA | 31:57 | |||
05/23/2010 | Triple T Race 4 | 1.2m, 56m, 13.1m | 5:57:28 | ||||
05/22/2010 | Triple T Race 3 | 40k, 1.5k 6.55m | 2:30:10 | ||||
05/22/2010 | Triple T Race 2 | 1.5k, 40k, 6.55m | 2:30:02 | ||||
5/21/2010 | Triple T Prologue | 250m, 5m, 1m | 23:28 | ||||
05/15/2010 | CASA Run for a Child 5k | 5k | 1st AG, 4th OA | 5:55 | 18:25 | ||
05/08/2010 | Jay Dix 10k | 10k | 3rd OA | 6:10 | 38:13 | ||
05/02/2010 | TriZou Triathlon | 440yds, 13m, 3m | 1st OA | 22.8mph | 5:47 | 1:03:53 | |
05/01/2010 | Movin Marvin 5k | 5k | 1st OA | 5:59 | 18:34 | ||
04/24/2010 | PTK 3rd Annual 5k | 5k | 1st OA | 5:48 | 17.59 | ||
04/17/2010 | Candyland Memorial Mile | 1 Mile | 1st OA | 5:23 | 5:23 | ||
04/17/2010 | CIGS 4 Miler | 4 Miles | 1st OA | 6:04 | 24:12 | ||
04/11/2010 | St Louis 1/2 Marathon | 1/2 Marathon | 7th AG | 6:40 | 1:27:25 | ||
4/3/2010 | Max Trax Duathlon | 1.5m/7.5m/1.5m | 1st OA | 4:58 per mile | 22.1 MPH | 5:18 | 36:20 |
03/13/2010 | St Pat's 5k | 5k | 9th OA | 5:48 | 18:02 | ||
03/6/2010 | Ultramax Team Triathlon | 4m, 7m, 3m, 7m | 2nd OA | 2:51:18 | |||
02/28/2010 | Desert Classic Duathlon | 5k, 21m, 2.7m | 6th AG | 6:14 | 21 MPH | 7:01 | 1:42:08 |
02/13/2010 | Erease Hate 5k | 5k | 1st OA | 6:07 | 18:50 | ||
02/6/2010 | Nut Race 5k | 5k | 3rd OA | 5:58 | 18:30 | ||
01/16/2010 | Runners Choice 10k/20k | 10k | 3rd OA | 6:47 | 42:11 | ||
2009 | Event | Distances | Placing | Swim/Run | Bike | Run | Total |
11/22/2009 | Mt Pleasant Winery Bubba Cross | B Race | 43rd OA | ||||
11/22/2009 | Mt Pleasant Winery Bubba Cross | C Race | 7th OA | ||||
11/22/2009 | Mt Pleasant Winery Bubba Cross | CX Run | 2nd OA | ||||
11/1/2009 | Daylight Savings Bubba Cross | C: 40min +2 laps | 14th OA | ||||
10/31/2009 | Sprints of Darkness Bubba Cross | C: 40min +2 laps | 3rd OA | ||||
10/25/2009 | Smithville Cyclocross | Cat 4 35+ - 30 min | 2nd OA | ||||
10/25/2009 | Smithville Cyclocross | Cat 4 - 30 min | 11th OA | ||||
10/18/2009 | Dawn of the Bubba Cross | C: 40 min + 2 laps | 14th OA | ||||
09/26/2009 | Roots and Blues 10k | 6.2 Miles | 3rd OA | 6:36 | 40:55 | ||
09/19/2009 | Redman Sprint Triathlon | 1,000yd, 13m, 3.1m | 9th OA | 23.2mph | 6:28 | 1:14:08 | |
09/07/2009 | Giro della Montagna | 40 min + 5 laps | 23/75 CAT4 | ||||
08/29/2009 | Sedalia Criterium | Cat4 | DNF | ||||
08/29/2009 | Sedalia Criterium | Cat4/5 | 12th OA | ||||
08/15/2009 | Republic Tiger Tri | 300yd, 12m, 3.1m | 5th OA | 1:31 100yd pace | 21.7 mph | 6:12 | 58:03 |
08/09/2009 | Octomax Triathlon | 500yds/18m/3m | 5th OA | 1:34 100yd pace | 24.7 mph | 6:55 | 1:13:35 |
08/01/2009 | MO State TT Championships | 40k (.8m long) | 3rd CAT5 | 24.2mph | 1:03:18 | ||
07/19/2009 | New Town Triathlon | .62m/20m/4m | 10th OA | 1:35 pace | 24mph | 5:58 | 1:30:33 |
07/16/2009 | Twilight 5k | 5k(Short) | 4th OA | 6:03 | 18:01 | ||
07/12/2009 | Joker's Wild 5k | 5k(Long) | 2nd OA | 6:05 | 18:51 | ||
07/4/2009 | Firecracker Mile | 1 Mile | 1st OA | 5:02 | 5:02 | ||
06/06/2009 | OctoMax Triathlon | 500yds/18m/3m | 3rd OA | 1:29 pace | 23.1 mph | 6:31 | 1:16:04 |
05/31/2009 | Kansas City Triathlon | 1.5k/40k/10k | 4th AG | 1:47 pace(long) | 23.1 mph | 6:36 | 2:16:49 |
05/16/2009 | Moberly Armed Forces Triathlon | 150yds/15m/3.1m | 1st OA | PR - 1:15 pace | 22.5 mph | 6:11 | 1:04:56 |
05/9/2009 | Jay Dix 10k | 6.1 miles | 2nd AG | 6:18 Per Mile | 39:02 | ||
05/3/2009 | TriZou Triathlon | 440yds/14m/3.1m | 5th OA | NA | 22 mph | 6:22 | 1:05:36 |
04/26/2009 | US National Duathlon Championships | 10k/40k/5k | 31/74 AG | 6:55 Per Mile | 20.2 mph | 6:45 | 2:14:08 |
04/19/2009 | St Louis 1/2 Marathon | 13.1m | 8th AG | 7:10 Per Mile | 1:33:55 | ||
04/18/2009 | Tour of Herman TT | 10m | 5th CAT 4/5 Division | 24.8 MPH | 24:11 | ||
04/11/2009 | Maxtrax Duathlon Short Course | 1.5m/7.5m/1.5m | 3rd Overall | 5:58 Per Mile | 20.93 MPH | 6:28 | 41:32 |
03/14/2009 | St Patrick's Day 5k | 5k | 3rd AG | 6:07 Per Mile | 18:57 | ||
02/7/2009 | Texas 1/2 Marathon | 13.1m | 4th AG | 7:10 Per Mile | 1:34:00 | ||
01/18/2009 | Resolution Run 5k | 5k | 2nd OA | 6:07 Per Mile | 19:02 | ||
01/10/2009 | Runner's Choice 10k/20k | 10k | 5th OA | 6:36 Per Mile | 41:01 | ||
2008 | Event | Distances | Placing | Swim/Run | Bike | Run | Total |
12/31/2008 | First Night 5k | 5k | 10th OA | 5:53 Per Mile | 18:17 | ||
12/13/2008 | Cheese & Sauerkraut 10m | 10m | 4th OA | 6:48 Per Mile | 1:08:00 | ||
11/8/2008 | Cranberry Crawl | 5k | 1st AG | 6:31 Per Mile | 20:15 | ||
11/1/2008 | C of O Homecoming 5k | 5k | 1st OA | 6:37 Per Mile | 20:31 | ||
10/26/2008 | Bubba Memorial Cross Country | 5k(aprox.) | 5th OA | 6:43 Per Mile | 19:25 | ||
8/30/2008 | Lake St. Louis Triathlon | .25m/13m/2.5m | 2nd OA | 1:37 100yd pace | 22.68 mph | 6:22 | 1:00:48 |
8/23/2008 | Republic Tiger Tri | 300yds/12m/3.1m | 8th OA, 2nd Div | 1:32 100yd pace | 20.6 mph | 6.34 | 1:00:40 |
8/02/2008 | Octomax Triathlon | 500yds/18m/3m | 3rd OA | 1:43 100yd pace | 21 mph | 7:23 | 1:20:41 |
7/27/2008 | Tour De Kirkwood Triathlon | 1.5m/7.5m/1.5m | 1st OA | 1:32 100yd pace | 20.2 mph | 6:37 | 1:01:42 |
6/15/2008 | Rec Plex Triathlon | 500 M/23.5m/4.4m | 4th OA | 1:34 100yd pace | 22.35 mph | 6:55 | 1:42:11 |
5/26/2008 | Coal Miner's Day 5k | 5k | 3rd OA | 6:12 per mile | 19:15 | ||
5/04/2008 | Race for Sight | 440yds, 14m, 3m | 5th OA | 1:50 100yd pace | 24mph | 6:16 | 1:04:51 |
4/27/2008 | Tour of St Louis Forest Park Crit | 30 Min + 5 laps | 33rd (crashed) | 33rd | |||
4/26/2008 | Tour of St Louis TT | 9 mile | 3rd CAT5 | 25.61 mph | 21:05 | ||
4/26/2008 | Tour of St Louis Carondelet Park Crit | 30 Min + 5 laps | 10th CAT5 | 10th | |||
4/21/2008 | MaxTrax Shakespeare's Duathlon | 1.5m/7.5m/1.5m | 3rd OA | 5:38 per mile | 21.1mph | 6:02 | 40:16 |
4/13/2008 | John Howard Duathlon | 1.7m/18m/1.7m | 1st OA | 5:49 per mile | 21.2mph | 6:09 | 1:13:00 |
4/12/2008 | Jay Dix 10k | 6.2 Miles | 4th, 1st AG | 6:09 per mile | 38:08 | ||
4/5/2008 | Cigs Race (Dressed as a gorilla) | 4 Miles | 6th OA, 1st AG | 7:06 per mile | 28:27 | ||
3/29/2008 | Olathe Marathon | 26.2 Miles | 10th OA, 3rd AG | 7:12 per mile | 3:08:11 | ||
3/22/2008 | Sedalia 1/2 Marathon | 13.1 Miles | 6th OA, 2nd AG | 6:31 per mile | 1:25:24 | ||
3/15/2008 | St. Patrick's Day 5k | 5k | 1st OA | 5:59 per mile | 18:34 | ||
3/1/2008 | Run With the Eagles 5k | 5k | 1st OA | 6:01 per mile | 18:42 | ||
2/24/2008 | 3rd Olympiad 1/2 Marathon | 13.1 miles | 8th OA, 1st AG | 6:35 per mile | 1:26:20 | ||
2/23/2008 | Med & Gutz Cross Country Race | 4k | 7th OA, 1st AG | 6:02 per mile | 14:59 | ||
2/16/2008 | Have a Heart 10k | 10k(6.3m) | 1st OA | 6:24 per mile | 40:25 | ||
2/9/2008 | Frostbite 15k | 15k | 5th AG | 6:34 per mile | 1:01:12 | ||
2/2/2008 | Nut Race 5k | 5k | 3rd AG | 6:06 per mile | 18:55 | ||
1/5/2008 | Runners Choice 10k | 10k | 3rd OA | 6:44 per mile | 41:49 | ||
2007 | Event | Distances | Placing | Swim/Run | Bike | Run | Total |
12/23/2007 | Snowball Series Race #2 | 1/2 Marathon | 7:06 per mile | 1:33:10 | |||
12/01/2007 | Snowball Series Race #1 | 15K | 7:00 per mile | 1:05:21 | |||
11/24/2007 | Great River Road Run | 10 miles | 2/36 AG | 6:34 per mile | 1:05:42 | ||
11/17/2007 | Mineral Area Turkey Trot | 5k | 5th OA/ 1st AG | 6:10 per mile | 19:12 | ||
10/21/2007 | ITU Long Course Duathlon Worlds | 15k/76k/7.5k | 16/24 AG | 6:36 per mile | 20.1mph | 7:33 | 4:00:00 |
9/29/2007 | O'Fallon Biathlon | 5kR/12mB | 2nd OA | Splits NA | 54:06 | ||
9/22/2007 | Collinsville 5k | 5k | 6th OA 1st AG | 6:17 per mile | 19:32 | ||
9/16/2007 | Octomax Triathlon | 500yd/18m/3m | 10th OA 4th AG | 1:38 100yd pace | 21.6mph | 6:42 | 1:21:14 |
9/15/2007 | Halfmax Triathlon | 1.2m/56m/13.1m | Finished... | 1:28 100yd pace | 19mph | 2:02:57 | 5:35:59 |
9/8/2007 | Bobcat 5k (Ellisville, MS) | 5k | 1st OA | 6:04 per mile | 18:54 | ||
9/1/2007 | LSL Triathlon (Short) | 1/4m/12m/2.5m | 4th OA | 1:39 100yd pace | 20.4mph | 6:25 | 1:00:44 |
8/5/2007 | MO State Criterium Champs | 2nd OA | 2nd OA | ||||
8/4/2007 | Steelhead 70.3 | 1.2m/56m/13.1m | DNF | DNF | |||
7/28/2007 | Prairie Punisher Duathlon | 15k/61k/5k | 11th OA 3rd AG | 7:07 per mile | 22mph | 7:54 | 3:15:26 |
7/7/2007 | MO State Time Trial | 40k | 7th CAT5 | 24.13mph | 1:01:48 | ||
7/7/2007 | Joker's Wild Half Marathon | 13.1m | Pacer | 1:45:00 | |||
6/25/2007 | Octomax Triathlon | 500yd/18m/3m | 2nd OA | 1:50 100yd pace | 22.8mph | 6:55 | 1:21:14 |
6/17/2007 | Rec Plex Triathlon | 500m/21m/4.8m | 1st AG | 1:29 100yd pace | 23.79mph | 6:18 | 1:33:45 |
6/2/2007 | Deuceman 1/2 Ironman | 1.2m/56m/13.1m | 4th AG | 1:37 100yd pace | 21.2mph | 8:57 | 5:16:06 |
5/20/2007 | May Madness Sprint Triathlon | .25m/13m/5k | 4th OA | 1:33 100yd pace | 22mph | 6:27 | 1:03:55 |
5/6/2007 | Race for Sight | 400m/14m/5k | 4th AG | 1:38 100yd pace | 21.5mph | 6:43 | 1:11:22 |
4/21/2007 | Max Trax Duathlon | 1.5m/7.5m/1.5m | 2nd OA | 5:47 per mile | 21.08mph | 6:07 | 39:57 |
4/17/2007 | Jay Dix 5k | 5k | 2nd OA | 5:58 per mile | 18:30 | ||
3/17/2007 | St. Patrick's Day 5k | 5k | 2nd OA | 5:41 per mile | 17:40 | ||
2/3/2007 | Nut Race 5k (8 F, -5 F w/windchill) | 5k | 3rd OA | 6:14 per mile | 19:24 | ||
1/6/2007 | Runner's Choice 10k | 10k | 4th OA | 6:38 per mile | 41:10 | ||
2006 | Event | Distances | Placing | Swim/Run | Bike | Run | Total |
11/10/2006 | Run to the Lights 5k | 5k | 2nd AG 7th OA | 6:08 per mile | 19:00 | ||
11/5/2006 | Cross Country Challenge | 6k | 23rd OA | 6:36 per mile | 24:37 | ||
10/15/2006 | Pumpkinman Triathlon | 750m/12.4m/5k | 2nd AG 13th OA | 1:31 100yd pace | 15.77 mph | 6:39 | 1:24:35 |
10/1/2006 | Rec Plex Triathlon - Team | 500m/20m/4.8m | 4th Team OA | 1:21 100yd pace | 19.5 mph | 6:10 | 1:38:33 |
9/12/2006 | Car rear ended 50+ mph while at stoplight. Car totaled, wires broken, wired back shut again for 4 weeks | ||||||
9/4/2006 | JCC 5k | 5k | 15th OA, 2nd AG | 6:16 per mile | 19:25 | ||
8/25/2006 | Found out the titanium plate in jaw broke, had surgery on this date wiring jaw shut for 4 weeks. | ||||||
8/20/2006 | Aligator Creek Triathlon | 300yds/18m/5k | 4th OA, 1st AG | 1:21 100yd pace | 20.72mph | 6:31 | 1:16:23 |
8/13/2006 | Babler Beast Duathlon | 1.9m/12.5m/2.8m | 8th OA, 2nd AG | Splits NA | Splits NA | NA | 1:01:31 |
7/29/2006 | Concreteman Triathlon | 1,000m/22.5m/5m | 5th OA 1st AG | 1:43 100yd pace | 20.19mph | 6:47 | 1:58:52 |
7/23/2006 | Show Me State Games Duathlon | 21m/5k | 3rd OA 1st AG | No 1st run | 22.1mph | 7:00 | 1:18:18 |
6/25/2006 | Kirkwood - Webster Connection 5k | 5k | 35th OA 3rd AG | 6:26 per mile | 19:59 | ||
6/18/2006 | Rec Plex Triathlon | 500m/20m/4.8m | 25th OA, 5th AG | 1:35 100yd pace | 19.78mph | 7:30 | 1:45:20 |
5/29/2006 | Wellaware 5k | 5k | 26th OA 3rd AG | 7:44 per mile | 24:00 | ||
4/30/2006 | Steam Boat Classic Triathlon | 500y/15.5m/5m | Hit by van... | 1:28 100yd pace | DNF | DNF | DNF |
3/25/2006 | Dogwood Road race | 53 Miles | 21st OA CAT 4/5 | 2100 ft climbing | |||
3/18/2006 | Sylvan Springs Criterium | 20 Min/5 Laps | 3rd OA CAT 5 | ||||
3/17/2006 | St Patrick's 5k | 5k | 2nd OA | 5:54 per mile | 18:20 | ||
2/26/2006 | Froze Toes Road Race | 30 miles | 8th CAT 5 | ||||
2005 | Event | Distances | Placing | Swim/Run | Bike | Run | Total |
11/19/2005 | USATF Cross Country Club Championship | 10k | 6:11 | 38:13 | |||
10/9/2005 | Rec Plex Triathlon Elite Division | 500m/20m/4.7m | 2nd Elite | 1:39 Per 100yds | 20mph | 6:00 | 1:38:06 |
10/9/2005 | Rec Plex Triathlon Elite 2nd Race | 500m/20m/4.7m | 1:47 per 100yds | 20.94mph | 6:04 | 1:36:15 | |
10/2/2005 | Columbia Half Marathon | 13.1m | 2nd OA | 6:34 | 1:25:59 | ||
9/18/2005 | Sedalia Duathlon | 5k/18.6/5k | 1st OA | 6:07 per mile | 23.2mph | 6:29 | 1:28:26 |
9/11/2005 | NEMO Triathlon | .75m/18m/5m | 10th OA | 1:34 per 100yds | 23.5mph | 6:48 | 1:41:44 |
9/3/2005 | Lake St. Louis Triathlon | 1.5k/40k/10k | 7th OA | 1:36 per 100yds | 21.41mph | 5:59 | 2:15:34 |
8/28/2005 | Cinco Ranch Triathlon | 800m/20m/5m | 5/88 AG | 1:43 per 100yds | 23.2mph | 6:22 | 1:41:52 |
8/21/2005 | Degray Lake Sprint | 500yd/14m/3.2 | 3rd AG | 1:47 per 100yds | 21.4mph | 6:14 | 1:09:52 |
8/7/2005 | Missouri State Championship Criterium | 4th CAT 5 | |||||
7/21/2005 | Twilight 5k | 5k | 3rd OA | 5:55 | 18:21 | ||
7/3/2005 | Columbia Cup Criterium | 6th CAT 4/5 | |||||
7/3/2005 | MO State Time Trial Champ | 40k | 1st CAT 5 | 25.22mph | 58:32/td> | ||
7/2/2005 | Columbia Cup Bike Race | 14th OA | |||||
7/2/2005 | Columbia Cup Time Trial | 1st CAT 5 | |||||
6/26/2005 | Back a Child Sprint Triathlon | 400m/13m/5k | 1st OA | 2:07 (into current) | 24.48mph | 6:38 | 0:59:15 |
6/19/2005 | Rec Plex Triathlon | 500m/20m/4.7m | 4th OA | 1:45 per 100yds | 22.81mph | 6:19 | 1:33:33 |
6/18/2005 | Topeka Tinman Duathlon | 5k/19.5/5k | 1st OA | 5:57 | 21.81mph | 6:31 | 1:32:17 |
6/11/2005 | Tri Jesus Triathlon | 400m/13m/5k | 2nd OA | 1:37 per 100yds | 22.6mph | 6:29 | 1:01:43 |
5/22/2005 | Memphis in May Triathlon | 1.5k/40k/10k | 11/138 AG | 1:44 per 100yds | 24.8mph | 6:33 | 2:10:28 |
5/10/2005 | Body Mechanix Duathlon | 1m/11m/1m | 1st OA | 5:36 | 23.13mph | 6:02 | 0:41:34 |
5/7/2005 | Sean Martin Memorial Duathlon | 2m/16m/2m | 2nd OA | 5:42 | 23.8mph | 6:22 | 1:04:29 |
