More to come later, for starters, here are my 05 results:
| Jan 30th | Groundhog Run 5k | 5/50 AG | 0:17:51 |
| Feb 27th | New Orleans Half Marathon | 46th Overall | 1:26:12 |
| March 12th | St. Patrick’s Day 5k | 2nd Overall | 0:17:33 |
| March 23th | Tom Daly 4.5 Miler | 1st Overall | $50 |
| April 9th | Jay Dix 5k | 3rd Overall | 0:18:26 |
| April 23rd | United We Run 5k | 1st Overall | 0:18:03 |
| May 7th | Sean Martin Memorial Duathlon | 2nd Overall | |
| May 10th | Body Mechanix Duathlon Series #3 | 1st Overall | |
| May 22nd | Memphis in May Triathlon | 11/138 AG | 2:10:28 |
| June 11th | Tri Jesus Triathlon | 2nd Overall | |
| June 18th | Topeka Tinman Duathlon | 1st Overall | |
| June 19th | Rec Plex Triathlon | 4th Overall | |
| June 26th | Back a Child Sprint Triathlon | 1st Overall | |
| July 2nd | Columbia Cup Bike Race | 11th Overall | |
| July 2nd | Columbia Cup Time Trial | 1st, CAT 5 | $20 |
| July 3rd | Columbia Cup Criterium | 5th Overall | $35 |
| July 17th | Missouri State Championship Time Trial 40k | 1st, CAT 5 | 0:58:32 |
| July 21st | Twilight 5k | 3rd Overall | 0:18:21 |
| Aug 7th | Missouri State Championship Criterium | 4th, CAT 5 | |
| Aug 21st | Degray Lake Sprint Triathlon | 3rd AG | |
| Aug 28th | Cinco Ranch Triathlon | 5/88 AG | |
| Sept 3rd | Lake St. Louis Triathlon | 7th Overall, 1st AG | |
| Sept 11th | NEMO Triathlon | 10th Overall, 2nd AG | |
| Oct 2nd | Columbia Half Marathon | 2nd Overall | |
| Oct 9th | Rec Plex Elite Triathlon | 2nd Overall | $100 |
| Nov 19th | National Club Championship 10k | 0:38:18 | |
