<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Blog &#187; Uncategorized</title>
	<atom:link href="http://www.triathleteguru.com/wp/?cat=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.triathleteguru.com/wp</link>
	<description>My WordPress Blog</description>
	<lastBuildDate>Wed, 20 May 2015 03:07:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Another New Running PR, But Not What I Wanted!</title>
		<link>http://www.triathleteguru.com/wp/?p=257</link>
		<comments>http://www.triathleteguru.com/wp/?p=257#comments</comments>
		<pubDate>Sun, 12 Jul 2009 23:57:00 +0000</pubDate>
		<dc:creator><![CDATA[triathle]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.triathleteguru.com/wp/?p=257</guid>
		<description><![CDATA[On July 4th I travelled down to Jefferson City and ran the Firecracker Mile, a free one mile race put on by the Jefferson City Road Runners. I had read this was a &#8220;downhill mile&#8221; so I was thinking this was a great opportunity to try and go sub 5 for a mile. Turns out [&#8230;]]]></description>
		<wfw:commentRss>http://www.triathleteguru.com/wp/?feed=rss2&#038;p=257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What your cable provider won&#8217;t tell you!</title>
		<link>http://www.triathleteguru.com/wp/?p=255</link>
		<comments>http://www.triathleteguru.com/wp/?p=255#comments</comments>
		<pubDate>Sat, 27 Jun 2009 23:55:01 +0000</pubDate>
		<dc:creator><![CDATA[triathle]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.triathleteguru.com/wp/?p=255</guid>
		<description><![CDATA[Unless you&#8217;ve been living in a cave, you&#8217;ve probably heard something about the government mandated switch to all digital for over the air broadcasting. At first I didn&#8217;t care that much about the switch until I saw two things, the incredible clarity of a digital channel versus a standard analog signal, and the new channel [&#8230;]]]></description>
		<wfw:commentRss>http://www.triathleteguru.com/wp/?feed=rss2&#038;p=255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Running PR!</title>
		<link>http://www.triathleteguru.com/wp/?p=253</link>
		<comments>http://www.triathleteguru.com/wp/?p=253#comments</comments>
		<pubDate>Wed, 24 Jun 2009 23:53:17 +0000</pubDate>
		<dc:creator><![CDATA[triathle]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.triathleteguru.com/wp/?p=253</guid>
		<description><![CDATA[Well, it isn&#8217;t really much of a PR, but I&#8217;ve got to go all the way back to 2004 to find my last documented PR in running! Back then I started out the year running a 3:06:39 marathon in Houston and then ran a 17:23 5k four months later, here we are more than 5 [&#8230;]]]></description>
		<wfw:commentRss>http://www.triathleteguru.com/wp/?feed=rss2&#038;p=253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalized Facebook Link&#8230;</title>
		<link>http://www.triathleteguru.com/wp/?p=251</link>
		<comments>http://www.triathleteguru.com/wp/?p=251#comments</comments>
		<pubDate>Sat, 13 Jun 2009 23:51:36 +0000</pubDate>
		<dc:creator><![CDATA[triathle]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.triathleteguru.com/wp/?p=251</guid>
		<description><![CDATA[Well, the nerdy side of me won tonight and I found myself logged into Facebook waiting for the countdown until I could pick my personalized, unique link to my Facebook profile. What did I choose you might be wondering? This is Triathleteguru.com, so what else would I do? http://www.facebook.com/triathleteguru 01:07:45 &#8211; Tony Rigdon &#8211;]]></description>
		<wfw:commentRss>http://www.triathleteguru.com/wp/?feed=rss2&#038;p=251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This year versus last year&#8230;</title>
		<link>http://www.triathleteguru.com/wp/?p=249</link>
		<comments>http://www.triathleteguru.com/wp/?p=249#comments</comments>
		<pubDate>Fri, 01 May 2009 23:47:37 +0000</pubDate>
		<dc:creator><![CDATA[triathle]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.triathleteguru.com/wp/?p=249</guid>
		<description><![CDATA[TriZou is this weekend, formerly known as Race for Sight. Last year I was the 5th overall age grouper, it was probably my best performance of 2008. By this time last year I had won four races, run 2 half marathons in just over 1:25, and run a 3:08 marathon, qualifying for the Boston Marathon. [&#8230;]]]></description>
		<wfw:commentRss>http://www.triathleteguru.com/wp/?feed=rss2&#038;p=249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USAT National Duathlon Championships &#8211; 4/26/2009</title>
		<link>http://www.triathleteguru.com/wp/?p=247</link>
		<comments>http://www.triathleteguru.com/wp/?p=247#comments</comments>
		<pubDate>Sun, 26 Apr 2009 23:43:47 +0000</pubDate>
		<dc:creator><![CDATA[triathle]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.triathleteguru.com/wp/?p=247</guid>
		<description><![CDATA[At the beginning of the year I had put this race on my calendar and had mentioned it to several other racers including my friend Delbert Marriott. However, once I decided to go to Indonesia, I changed my mind about doing it for both financial and training reasons. So, while I had originally planned to [&#8230;]]]></description>
		<wfw:commentRss>http://www.triathleteguru.com/wp/?feed=rss2&#038;p=247</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia&#8230;</title>
		<link>http://www.triathleteguru.com/wp/?p=259</link>
		<comments>http://www.triathleteguru.com/wp/?p=259#comments</comments>
		<pubDate>Thu, 23 Apr 2009 23:59:25 +0000</pubDate>
		<dc:creator><![CDATA[triathle]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.triathleteguru.com/wp/?p=259</guid>
		<description><![CDATA[Once again, I&#8217;m several months out from my last post! Not that I haven&#8217;t been busy, I am still working on the house, slowly making progress but have a ways to go yet. Haven&#8217;t posted many new pictures in a while, but there are over 400 photos here: House Re-do Photos The other big event [&#8230;]]]></description>
		<wfw:commentRss>http://www.triathleteguru.com/wp/?feed=rss2&#038;p=259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas 1/2 Marathon, I&#8217;ve run Faster as a Gorrilla!</title>
		<link>http://www.triathleteguru.com/wp/?p=262</link>
		<comments>http://www.triathleteguru.com/wp/?p=262#comments</comments>
		<pubDate>Thu, 19 Feb 2009 00:01:06 +0000</pubDate>
		<dc:creator><![CDATA[triathle]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.triathleteguru.com/wp/?p=262</guid>
		<description><![CDATA[I drove down to Texas with a couple of friends back on February 6th and did the Texas Half Marathon. I actually thought I had a chance of running a PR, instead I ran my slowest 1/2 marathon since 2001 when I started running. I even ran slower than I did when I dressed up [&#8230;]]]></description>
		<wfw:commentRss>http://www.triathleteguru.com/wp/?feed=rss2&#038;p=262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s my 2008 Recap?</title>
		<link>http://www.triathleteguru.com/wp/?p=264</link>
		<comments>http://www.triathleteguru.com/wp/?p=264#comments</comments>
		<pubDate>Tue, 17 Feb 2009 00:04:28 +0000</pubDate>
		<dc:creator><![CDATA[triathle]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.triathleteguru.com/wp/?p=264</guid>
		<description><![CDATA[I don&#8217;t post much on my blog, but I&#8217;m usually pretty good about posting at least two things a year, an end of the year recap as well as a seasonal list of goals. Back in February of 2008 I posted the following goals: 1. 5k &#8211; Bettering my 04&#8242; PR of 17:23 2. 1/2 [&#8230;]]]></description>
		<wfw:commentRss>http://www.triathleteguru.com/wp/?feed=rss2&#038;p=264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VO2 Max Test &#8211; Not Reaching Athletic Potential</title>
		<link>http://www.triathleteguru.com/wp/?p=266</link>
		<comments>http://www.triathleteguru.com/wp/?p=266#comments</comments>
		<pubDate>Thu, 06 Nov 2008 00:12:43 +0000</pubDate>
		<dc:creator><![CDATA[triathle]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.triathleteguru.com/wp/?p=266</guid>
		<description><![CDATA[Most endurance athletes are familiar with VO2 max testing, but for anyone who isn&#8217;t, VO2 simply means &#8220;volume of oxygen&#8221; and one&#8217;s VO2 max is the maximum volume of oxygen that a person can use. It is measured in milliliters per kilogram of body weight per minute (ml/kg/min).I&#8217;ve had my VO2 max tested four times [&#8230;]]]></description>
		<wfw:commentRss>http://www.triathleteguru.com/wp/?feed=rss2&#038;p=266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
